Micro Powder Grinding Plant
Powder Grinding 290
Ultra Fine Grinding Mill is a device that breaks solid materials into powder by grinding, Such comminution is an important unit operation in many processes. It is usually used in Metallurgy, building materials, chemical and mine industries.
Ultra Fine-Powder Ball Mill (cement mill)
Specifications | Capacity t/h | Mill form | transmission form | Power (Kw) | Reduction type | Weight (t) |
Φ2.2X8.0 | 10-12 | Flow | Edge | 380 | ZD70 | 65 |
Φ2.2X9.5 | 14-16 | Flow | Edge | 475 | ZD70 | 70 |
Φ2.4X10.0 | 16-19 | Flow | Edge | 630 | JR75 | 94.5 |
Φ2.4X11.0 | 19-21 | Flow | Edge | 630 | RZD80 | 99.2 |
Φ2.4X13.0 | 21-23 | Flow | Edge | 800 | MBY710 | 115.2 |
Φ2.6X13.0 | 28-32 | Flow | Edge | 1000 | MBY800 | 148 |
Φ2.6X13.0 | 28-32 | Flow | centre | 1000 | MFY100 | 101.73 |
Φ3.0X12.0 | 32-35 | Flow | Edge | 1250 | MBY900 | 168.6 |
Φ3.0X13.0 | 34-37 | Flow | Edge | 1400 | MBY900 | 172.26 |
Φ3.2X13.0 | 45-50 | Flow | Edge | 1600 | MBY1000 | 196.26 |
Φ3.8X13.0 | 60-62 | Flow | centre | 2500 | MFY250 | 204 |
Φ4.2X13.0 | 85-87 | Flow | centre | 3530 | JQS3550 | 254 |
Ultra Fine-Powder Ball Mill (Super-fine Powder Industry)
Model | Ø2.4*16m Untra-fine Ball Mill | Ø2.6*16m Untra-fine Ball Mill | Ø3.2*16m Untra-fine Ball Mill |
Capacity | 25t/h | 35t/h | 55t/h |
Rotary Speed | 21.3r/min | 19.46r/min | 17.83r/min |
Feeding size | less them 1mm | less them 1mm | less them 1mm |
Volume | 64m3 | 76m3 | 115m3 |
Grinding Media Load | 105t | 120t | 190t |
Drive Model | Edge-transmission | Edge-transmission | Edge-transmission |
Motor Power | YR1250-8-1430/1250 | YR1400-8-1430/1400 | YR2240-8-1730/2240 |
Gearbox | JDX900 | MYB1000 | MYB1100 |
Weight | 120T | 205T | 330T |